| Date | Event | Location | |
|---|---|---|---|
| Feb 10-12, 2010 | Alberta Federation of Electrification Associations | Edmonton, Alberta, Canada | Visit us at our booth. |
| March 29 - April 2, 2010 | Northwest Public Power Association Conference | Tacoma, WA, USA | Visit us at our booth |
| March 30 - April 2, 2010 | Western Energy Institute - Operations Conference | Henderson NV | Visit us at our booth |
| April 18-20, 2010 | CGA Engineering Conference | Victoria, BC, Canada | Visit us at our booth. |
| April 20-21, 2010 | Canadian School of Hydrocarbon Measurement | Calgary, Alberta, Canada | Visit us at our booth or join us for one of our paper presentations |
| April 30 - May 1, 2010 | 44th Annual Terasen Gas Golf Tournament | Penticton Golf & Country Club, Penticton, BC, Canada | Contact: Colleen Mooney |
| May 11-13, 2010 | Kinder Morgan Showcase | Houston Texas, USA | Visit us at our booth |
| May 30 - June 2, 2010 | CGA Measurement School | Saskatoon, SK, Canada | Visit us at our booth or join us for one of our paper presentations |
| August 9-12, 2010 | Appalachian Gas Measurement Short course | Robert Morris University, Moon Township PA USA | Visit us at our booth or join us for one of our paper presentations |
| September 6-10, 2010 | Northwest Electric Meter School | Seattle, WA, USA | Visit us at our booth. |
| September 20-23, 2010 | American School of Gas Measurement Technology | Houston, Texas, USA | Join us for one of our paper presentations |
| September 27 - October 1, 2010 | Union of BC Municipalities | Whistler, BC, Canada | Visit us at our booth. |
| October 6, 2010 | BC Electrical Association - SEE Conference | Surrrey, BC, Canada | Visit us at our booth. |
| November 29-30, 2010 | Alberta Federation of Gas Co-ops | Edmonton, Alberta, Canada | Visit us at our booth |
Join us at our facility for a valuable seminar on turbine meter calibration and High Pressure Testing. This course is designed for people who work with turbine meters and want to better understand the operation of the turbine meter and the conditions that affect its operation.This site's design is only visible in a graphical browser that supports web standards, but its content is accessible to any browser or Internet device.