| Date | Event | Location | |
|---|---|---|---|
| Aug 9-12, 2010 | Appalachian Gas Measurement Short course | Robert Morris University, Moon Township PA USA | Visit us at our booth or join us for one of our paper presentations |
| Aug 30 - Sept 3, 2010 | Northwest Electric Meter School | Seattle, WA, USA | Visit us at our booth. |
| Sept 20-23, 2010 | American School of Gas Measurement Technology | Houston, Texas, USA | Visit us at our booth or join us for one of our paper presentations |
| Sept 27 - Oct 1, 2010 | Union of BC Municipalities | Whistler, BC, Canada | Visit us at our booth. |
| Oct 6, 2010 | BC Electrical Association - SEE Conference | Surrrey, BC, Canada | Visit us at our booth. |
| Dec 6-7, 2010 | Alberta Federation of Gas Co-ops | Edmonton, Alberta, Canada | Visit us at our booth |
| Feb 8-10, 2011 | Alberta Federation of Electrification Associations | Edmonton, Alberta, Canada | Visit us at our booth. |
| March 27-29, 2011 | CGA National Conference | Toronto, Ontario, Canada | Visit us at our booth. |
| April 3-8, 2011 | Northwest Public Power Association Conference | Reno, NV, USA | Visit us at our booth |
| April 5-6, 2011 | Canadian School of Hydrocarbon Measurement | Calgary, Alberta, Canada | Visit us at our booth or join us for one of our paper presentations |
| April 19-22, 2011 | Western Energy Institute - Operations Conference | Huntington Beach, CA, USA | Visit us at our booth |
| April 25-28, 2011 | Western Gas Measurement Short Course | Spokane, WA, USA | Visit us at our booth or join us for one of our paper presentations |
| April 29-30, 2011 | 45th Annual Terasen Gas Golf Tournament |
Penticton Golf & Country Club, Penticton, BC, Canada | Contact: Colleen Mooney |
| June 5-8, 2011 | CGA Measurement School | Winnipeg, Manitoba, Canada | Visit us at our booth or join us for one of our paper presentations |
Join us at our facility for a valuable seminar on turbine meter calibration and High Pressure Testing. This course is designed for people who work with turbine meters and want to better understand the operation of the turbine meter and the conditions that affect its operation.This site's design is only visible in a graphical browser that supports web standards, but its content is accessible to any browser or Internet device.